“iPhone 6 64GB” has been added to your cart. View cart
Samsung Galaxy Note 10+
KSh72,000.00
In stock
Introducing next-level power! With Galaxy and Note10+ we’ve designed a mobile experience that’s like a computer, a gaming console, a movie-tech camera, and an intelligent pen, all in one device.
Key Specs
-
Display6.80-inch (1440×3040)
-
ProcessorSamsung Exynos 9825
-
Front Camera10MP
-
Rear Camera12MP + 16MP + 12MP + 0.3MP
-
RAM12GB
-
Storage256GB
-
Battery Capacity4300mAh
-
OSAndroid 9 Pie
SKU:
ST-SM-NOTE10PLUS
Categories: Android, Mobile Phone, Mobile Phones & Tablets, Samsung, Smartphones
Tags: 256GB, Android Phone, samsung
Samsung Galaxy Note 10+ Full Specifications
General
| Brand | Samsung |
| Model | Galaxy Note 10+ |
| Launched | 7th August 2019 |
| Launched in Kenya | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 162.30 x 77.20 x 7.90 |
| Weight (g) | 196.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4300 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Aqua Black, Aura Black, Aura Blue, Aura Glow, Aura Silver, Aura White |
Display
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Resolution | 1440×3040 pixels |
| Pixels per inch (PPI) | 498 |
Hardware
| Processor | 1.9GHz octa-core (4×1.9GHz + 2×2.4GHz + 2×2.7GHz) |
| Processor make | Samsung Exynos 9825 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 12-megapixel (f/1.5-2.4) + 16-megapixel (f/2.2) + 12-megapixel (f/2.1) + 0.3-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2) |
| Front autofocus | Yes |
Software
| Operating system | Android 9 Pie |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Price In Nairobi, Kenya
The Samsung Galaxy S10+ price in Nairobi, Kenya starts at Kenyan Shillings. 72,000 on Stuff Digest
Be the first to review “Samsung Galaxy Note 10+” Cancel reply










Reviews
There are no reviews yet.