iPhone 6 64GB
KSh18,000.00KSh22,000.00 (-18%)
In stock
- General. Brand. Apple. Model. …
- Display. Screen size (inches) 4.70. Touchscreen. …
- Hardware. Processor. 1.4GHz dual-core. Processor make. …
- Camera. Rear camera. 8-megapixel (f/2.2, 1.5-micron) Rear autofocus. …
- Software. Operating system. iOS 12.4.1
- Connectivity. Wi-Fi. Yes. …
- Sensors. Fingerprint sensor. Yes.
- colour gold and silver available
Apple iPhone 6 64GB smartphone runs on iOS v10 operating system. The phone 6 is powered by Dual core, 1.4 GHz, Cyclone processor. It runs on the Apple A8 APL1011 Chipset. It has 1 GB RAM and 64 GB internal storage.
Apple iPhone 6 64GB smartphone has a IPS LCD display. It measures 137.1 mm x 67 mm x 6.9 mm and weighs 129 grams. The screen has a resolution of 750 x 1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 66.14 %. On camera front, the buyers get a 1.2 MP f/2.2 Primary Camera(31 mm focal length) and on the rear, there’s an 8 MP camera with features like Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus. It is backed by a 1810 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
iPhone 6s 64gb features and price
Apple iPhone 6 Full Specifications
Brand | Apple |
Model | iPhone 6 |
Release date | September 2014 |
Launched in kenya | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 138.10 x 67.00 x 6.90 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 1810 |
Removable battery | No |
Colours | Gold, Silver, Space Grey |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Processor | 1.4GHz dual-core |
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Rear camera | 8-megapixel (f/2.2, 1.5-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 1.2-megapixel (f/2.2) |
Operating system | iOS 12.4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.