Samsung Galaxy S8
KSh28,000.00
In stock
The launch of the Infinity Display, the Galaxy S8 revolutionized the way phones were crafted, breaking through the confines of the smartphone screen. It’s the beginning of a stunning, immersive screen that’s easy to hold in one hand.
Get it at the best price in Kenya for Kshs. 28,000 only on Spenny Technologies.
Samsung Galaxy S8 Full Specifications and Price In Nairobi, Kenya
The Samsung Galaxy S8 is the smaller of the two options launched as the company’s 2017 flagship. Its main attraction is a nearly borderless screen with a taller than usual aspect ratio. In terms of industrial design, this phone is absolutely stunning, with curved glass and a futuristic look. However, the fingerprint sensor is forced into an awkward spot and the grip takes some getting used to. Performance is top-notch thanks to an Exynos 8895 SoC, and the cameras produce stunning stills. This is a worthy flagship phone if you’re willing to spend this much.
Brand | Samsung |
Model | Galaxy S8 |
Launched | March 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 68.10 x 8.00 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 570 |
Processor | octa-core (4×2.35GHz + 4×1.9GHz) |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel (f/1.7, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Price In Nairobi, Kenya
The Samsung Galaxy S8 price in Nairobi, Kenya starts at Kshs. 28,000 on Spenny Technologies
Reviews
There are no reviews yet.