Samsung Galaxy S21+ [Plus]
KSh113,000.00KSh126,646.00 (-11%)
In stock
Samsung Galaxy S21+ smartphone was launched on 14th January 2021. The phone comes with a 6.70-inch touchscreen display with a resolution of 1080×2400 pixels at a pixel density of 394 pixels per inch (ppi) and an aspect ratio of 20:9. Samsung Galaxy S21+ is powered by a 2.2GHz octa-core Samsung Exynos 2100 processor that features 3 cores clocked at 2.8GHz, 4 cores clocked at 2.2GHz and 1 cores clocked at 2.9GHz. It comes with 8GB of RAM. The Samsung Galaxy S21+ runs Android 11 and is powered by a 4800mAh battery. The Samsung Galaxy S21+ supports wireless charging, as well as proprietary fast charging.
Get it at best price in Kenya for Kshs. 113,000 only on Stuff Digest.
Samsung Galaxy S21+ Full Specs and Price In Nairobi, Kenya
General
Brand | Samsung |
Model | Galaxy S21+ |
Launched | 14th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 161.50 x 75.60 x 7.80 |
Weight (g) | 202.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4800 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Violet |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price In Nairobi, Kenya
The Samsung Galaxy S21+ price in Nairobi, Kenya is Kshs. 113,000 on Stuff Digest
Display
Let’s start with the display on the Galaxy S21 series. All three devices in the series get a Dynamic AMOLED 2x display, with a 120Hz variable refresh rate, a 20:9 aspect ratio, and HDR10+ support. All three devices have an Infinity-O display, which is just Samsung’s marketing term for centered hole-punch displays. You also get the latest Gorilla Glass Victus on the front across all three phones for scratch and drop protection. And as with previous Galaxy S models, the Galaxy S21 series also gets Always-On Display functionality.
Reviews
There are no reviews yet.