Roll over image to zoom in
Click to open expanded view
Sony CyberShot DSC W810 20.1MP Digital Camera
KSh12,000.00
In stock
A high-resolution 20.1MP image sensor works with built-in autofocus to ensure sharp, finely detailed results even when locking into focus.
SKU:
ST-SY-DSCW810
Categories: Cameras, Technology Toys
Sony CyberShot DSC W810 20.1MP Digital Camera Full Specifications
General
Brand | Sony |
Model | CyberShot DSC W810 20.1MP Digital Camera |
Model Name | CyberShot DSC W810 |
Series | CyberShot |
Color | Black |
Type | Digital Camera |
Effective Pixels | 20.1 MP |
Dimensions(WxHxD) | 9.7 x 2.1 x 5.6 cm |
Face Detection | Yes |
Temperature | 0 to 40 |
Sensor features
Sensor Type | CCD |
ISO Rating | ISO 100 – 3200 |
Maximum ISO | 800 ISO |
Maximum FPS | 0.52 |
Other Sensor Features | Super HAD CCD |
Lens features
Optical Zoom | 6x |
Aperture Range | F3.2 W – F6.5 T |
Color Filter | Primary RGB Color Filter |
Other Lens Features | Focal Length 35 mm Conversion Still Image 169 f=28 – 170 mm, Focal Length 35 mm Conversion Still Image 43 f=26 – 156 mm, Focal Length 35 mm Conversion Movie 169 f=32 – 189 mm, Focal Length 35 mm Conversion Movie 43 f=26 – 156 mm, F Number F3.5 W – 6.5 T, Focus Range iAuto W 5 cm to Infinity, T 100 cm to Infinity, Focus Range Program Auto W 5 cm to Infinity, T 100 cm to Infinity |
Focus features
Focus Mode | Center Weighted AF, Multi Point AF, Flexible Spot AF Tracking Focus, Flexible Spot AF Face Tracking Focus |
Auto Focus | Yes |
White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash |
Exposure features
Exposure Compensation | #ERROR! |
Shutter features
Self-timer | Yes |
Other Shutter Features | Shutter Speed iAuto 2 1/1500, Program Auto 1 1/1500, 0.0017 sec Shutter Release Time Lag |
Flash features
Built-in Flash | Yes |
Flash Modes | Auto, Flash On, Long Flash, Slow Sync, Flash Off, Advanved Flash |
Image features
Image Format | JPEG, DCF, DPOF |
Aspect Ratio | 43, 169 |
Gross Pixel | 20.4 MP |
Red Eye Reduction | Yes |
Image Stabilizer | Yes |
Image Sizing | 4608 x 3456 16 M |
Still Image Size | 12 M 4608 x 2592, 2 M 1920 x 1080 |
Display features
Display Size | 2.7 inch |
LCD Display Image Resolution | 230000 dots |
LCD Display Video Resolution | 1920 x 1080 |
Storage and power features
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC |
Power Supply | Maximum Voltage 4.2 V, Nominal Voltage 3.6 V, Capacity for Shooting Typical 2.3 Wh 630 mAh, Minimum 2.2 Wh 600 mAh, AC 100 – 240 V, 50 / 60 Hz, 70 mA, Output Voltage DC 5 V |
Battery Type | Lithium ion |
Other Storage Features | Internal Memory Data Copy to Recording Media – 27 MB |
Audio and video features
Microphone | Mono |
Video Format | HD Recording |
Audio Video Interface | Audio / Video Output |
Frame Rates in Video Modes | 1280 x 720 at 30 fps, 640 x 480 at 30 fps |
Modes and functions features
Delete Function | Yes |
Shooting Modes | Intelligent Auto, Program Auto, Easy Shooting, Movie Mode, Sweep Panaroma, Party, Picture Effect Toy Camera, Pop Color, Partial Color, Soft High-key, Scene Selection |
Scene Modes | High Sensitivity, Night Scene, Night Portait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin |
Be the first to review “Sony CyberShot DSC W810 20.1MP Digital Camera” Cancel reply
Reviews
There are no reviews yet.