Samsung Galaxy S8+
KSh31,000.00
In stock
The launch of the Infinity Display, the Galaxy S8+ revolutionized the way phones were crafted, breaking through the confines of the smartphone screen. It’s the beginning of a stunning, immersive screen that’s easy to hold in one hand.
SKU:
ST-SM-S8PLUS
Categories: Android, Mobile Phone, Mobile Phones & Tablets, Samsung, Smartphones
Tags: 64GB, Android Phone, samsung
Samsung Galaxy S8+ Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S8+ |
| Launched | March 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.50 x 73.40 x 8.10 |
| Weight (g) | 173.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Coral Blue, Maple Gold, Midnight Black, Orchid Grey |
Display
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1440×2960 pixels |
| Pixels per inch (PPI) | 529 |
Hardware
| Processor | 1.9GHz octa-core |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 12-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
Software
| Operating system | Android 7.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Be the first to review “Samsung Galaxy S8+” Cancel reply










Reviews
There are no reviews yet.