Roll over image to zoom in
Click to open expanded view
Samsung Galaxy S20+
KSh78,000.00
In stock
Meet Galaxy S20+. With revolutionary 8K Video Snap changing how you capture not just video, but photography — and 5G changing the way you share it. Add in Samsung Knox security, an intelligent battery, powerful processor, and massive storage — and the Galaxy S20 series unveils a whole new world for mobile.
Key Specs
-
Display6.70-inch (1440×3200)
-
ProcessorSamsung Exynos 990
-
Front Camera10MP
-
Rear Camera12MP + 64MP + 12MP
-
RAM8GB
-
Storage128GB
-
Battery Capacity4500mAh
-
OSAndroid 10
SKU:
SM-ST-S20PLUS
Categories: Android, Mobile Phone, Mobile Phones & Tablets, Samsung, Smartphones
Tags: 128GB, Android Phone, samsung
Samsung Galaxy S20+ Full Specifications
General
Brand | Samsung |
Model | Galaxy S20+ |
Launched | 11th February 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 161.90 x 73.70 x 7.80 |
Weight (g) | 186.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cloud Blue, Cosmic Grey, Cosmic Black |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core (2×2.73GHz + 2×2.5GHz + 4x2GHz) |
Processor make | Samsung Exynos 990 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 10-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI 2.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price In Nairobi, Kenya
The Samsung Galaxy S20+ price in Nairobi, Kenya starts at Kenyan Shillings. 78,000 on Stuff Digest
Be the first to review “Samsung Galaxy S20+” Cancel reply
Reviews
There are no reviews yet.