Roll over image to zoom in
Click to open expanded view
RTX 3090 Graphics Card
KSh415,000.00
In stock
Key Specifications
- Powered by GeForce RTX 3090 and Integrated with 24GB GDDR6X 384-bit memory interface
- Core Clock: 1860 MHz (Reference Card: 1695 MHz); CUDA Cores: 10496
- Display Ports: DisplayPort 1.4a *3 and HDMI 2.1*2, HDMI 2.0*1
- PCI-Express 4.0 Support
- MAX-COVERED Cooling System with alternate spinning fans
- LCD Edge View
- RGB Fusion 2.0 – synchronize with other AORUS devices
- Protection Metal Back Plate
Get it at the best price in Kenya for Kshs. 415,000 only on Stuffdigest
Categories: Computer & Laptops, Computer Accessories
Tag: RTX Graphics card
RTX 3090 Graphics Card Full Specifications and Price In Nairobi, Kenya
Key Specifications
- Powered by GeForce RTX 3090 and Integrated with 24GB GDDR6X 384-bit memory interface
- Core Clock: 1860 MHz (Reference Card: 1695 MHz); CUDA Cores: 10496
- Display Ports: DisplayPort 1.4a *3 and HDMI 2.1*2, HDMI 2.0*1
- PCI-Express 4.0 Support
- MAX-COVERED Cooling System with alternate spinning fans
- LCD Edge View
- RGB Fusion 2.0 – synchronize with other AORUS devices
- Protection Metal Back Plate
Technical Details
Brand | GIGABYTE |
---|---|
Manufacturer | Gigabyte, GIGABYTE Technology Pvt Ltd, |
Item Height | 7 Centimeters |
Item Width | 14 Centimeters |
Product Dimensions | 31.9 x 14 x 7 cm; 1.9 Kilograms |
Item model number | GV-N3090AORUS X-24GD |
Memory Clock Speed | 19500 MHz |
Graphics Coprocessor | Nvidia GeForce RTX™ 3090 |
Graphics Chipset Brand | NVIDIA |
Graphics RAM Type | GDDR6X |
Graphics Card Ram Size | 24 GB |
Graphics Card Interface | PCI-Express x16 |
Included Components | Motherboard, Quick guide, 4-year warranty registration, Metal sticker, Xtreme robot limited edition |
Manufacturer | Gigabyte
|
Item Weight | 1 kg 900 g |
GEFORCE RTX 3090
GPU Engine Specs: | NVIDIA CUDA® Cores | 10496 |
Boost Clock (GHz) | 1.70 | |
Base Clock (GHz) | 1.40 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi-Monitor | 4 | |
HDCP | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) |
Width | 5.4″ (138 mm) | |
Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 350 | |
Required System Power (W) (4) | 750 | |
Supplementary Power Connectors | 2x PCIe 8-pin (adapter to 1x 12-pin included) |
Price In Nairobi, Kenya
The RTX 3090 Graphics card price in Nairobi, Kenya starts at Kenyan Shillings. 415,000 on Stuff Digest
Be the first to review “RTX 3090 Graphics Card” Cancel reply
Reviews
There are no reviews yet.