HP ProBook 430 G2 Full Specifications
General
| Brand | HP |
| Model | ProBook 430 G1 |
| Model Number | 430 |
| Series | ProBook |
| Dimensions (mm) | 330.00 x 234.00 x 20.00 |
| Weight (kg) | 1.48 |
| Colours | Silver |
| Operating system | Windows 10 Professional |
| Battery Capacity (WHR) | 41 |
| Battery Cell | 3 |
Display
| Size | 13.30-inch |
| Resolution | 1366×768 pixels |
| Touch Screen | No
|
Processor
| Processor | Intel Core i7 4th Gen |
| Base Clock Speed | 2.5 GHz |
| Burst Clock Speed | 3.1 GHz |
| Cache | 3MB |
Memory
| RAM | 4GB |
Graphics
| Graphics Processor | Intel Integrated HD Graphics 620 |
| Dedicated Graphics | No |
Storage
| Hard disk | 500GB |
| SSD | No |
Connectivity
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| Bluetooth version | 4.2 |
| Ethernet | 10/100/1000 Base T |
Inputs
| Web Camera | Yes |
| Pointer Device | Touchpad |
| Internal Mic | Yes |
| Speakers | Yes |
Ports and slots
| Number of USB Ports | 2 |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0 |
| HDMI Port | Standard |
| Multi Card Slot | Multi format card reader |
| Mic In | Yes |
| RJ45 (LAN) | Yes |
Price In Kenya
The HP ProBook 430 G1 Core i7 500GB retails at Kshs. 36,000 on Spenny Technologies.
Be the first to review “Hp probook 430 g2 5th” Cancel reply








Reviews
There are no reviews yet.